1991 Boys Team Results
SECTION 1A BOYS' CROSS COUNTRY CHAMPIONSHIP
OCTOBER 24, 1991
5000 METERS
NORTHERN HILLS GOLF COURSE ROCHESTER, MINNESOTA
PLACE NAME SCORE FINISHERS INDIVIDUAL TEAM POINTS
1 Harmon/Lanes/Preston-Foun 73 7 2 9 19 20 23 | 92 107
2 La Crescent 77 7 8 10 11 15 33 | 42 56
3 Stewartville 107 7 1 7 26 34 39 | 55 64
4 Lake City 119 7 16 21 22 29 31 | 32 43
5 Elgin-Millville 121 7 6 12 13 44 46 | 57 83
6 Plainview 160 7 17 28 30 37 48 | 82 84
7 Byron 227 7 3 5 54 80 85 | 97 115
8 Kenyon/Wanam/Zumbro-Mazep 237 7 25 36 51 58 67 | 71 102
9 Dover-Eyota/St. Charles 264 7 14 53 59 66 72 | 79 89
10 Rochester Lourdes 288 7 40 50 61 63 74 | 77 90
11 Lewiston-Altura 323 7 38 60 65 73 87 | 121 127
12 Cannon Falls/Randolph 368 6 47 49 68 91 113 | 116
13 Austin Pacelli 376 7 62 69 78 81 86 | 100 118
14 Shattuck-St. Mary's 377 7 4 70 93 99 111 | 117 119
15 Rushford-Peterson 392 6 35 41 98 104 114 | 123
16 Winona Cotter 394 5 24 75 76 109 110 |
17 Pine Island 396 7 27 52 103 106 108 | 112 125
18 Farmington 434 6 18 95 96 105 120 | 126
19 Kasson-Mantorville 450 6 45 88 94 101 122 | 124
GRADE BREAKDOWN
GRADE FINISHERS PERCENT
7 3 2
8 7 6
9 26 20
10 29 23
11 32 25
12 30 24
TOTAL 127
Return to 1991 Results Page