1993 Boys Team Results


     SECTION 1A BOYS' CROSS COUNTRY CHAMPIONSHIP

          OCTOBER 28, 1993

          5000 METERS

          NORTHERN HILLS GOLF COURSE     ROCHESTER, MINNESOTA


PLACE     NAME                       SCORE   FINISHERS     INDIVIDUAL TEAM POINTS

   1     La Crescent                   51         7         5    9   10   13   14  |   25   58
   2     Elgin-Millville               86         7         6    7   18   22   33  |   61   83
   3     Rochester Lourdes            115         7         3   19   28   31   34  |   39   70
   4     Cannon Falls/Randolph        128         7        11   17   20   23   57  |   68   74
   5     Stewartville                 143         7         2   30   32   37   42  |   48   60
   6     Byron                        147         7         1    8   15   52   71  |   73   76
   7     Lake City                    172         7         4   35   43   44   46  |   55   69
   8     Kenyon/Wanam/Zumbro-Mazep    212         7        12   24   47   64   65  |   90   95
   9     Dover-Eyota/St. Charles      221         7        29   36   49   51   56  |   63   72
  10     Farmington                   249         7        16   21   50   80   82  |   87   98
  11     Plainview                    285         7        41   53   54   62   75  |   77   85
  12     Filmore Central/Lanesboro    291         6        27   40   59   81   84  |   94
  13     Lewiston-Altura              345         5        26   66   78   86   89  |
  14     Winona Cotter                381         6        38   67   88   92   96  |   97
  15     Pine Island                  407         6        45   79   91   93   99  |  100
  16     Kasson-Mantorville             *         2



     GRADE BREAKDOWN


   GRADE    FINISHERS    PERCENT

      7          2           2
      8          5           5
      9         11          11
     10         22          22
     11         27          26
     12         35          34

   TOTAL       102



Return to 1993 Results Page