1994 Boys Team Results


     SECTION 1A BOYS' CROSS COUNTRY CHAMPIONSHIP

          OCTOBER 27, 1994

          5000 METERS

          NORTHERN HILLS GOLF COURSE     ROCHESTER, MINNESOTA


PLACE     NAME                       SCORE   FINISHERS     INDIVIDUAL TEAM POINTS

   1     Elgin-Millville               60         6         5   10   12   16   17  |   37
   2     La Crescent                   81         7         8    9   11   22   31  |   53   81
   3     Rochester Lourdes             85         7         4    6   23   25   27  |   36   50
   4     Byron                        131         7        13   18   21   39   40  |   48   74
   5     Lake City                    138         7        14   19   20   38   47  |   57   70
   6     Stewartville                 158         7         1   15   45   46   51  |   64   82
   7     Cannon Falls/Randolph        170         7         3   26   34   52   55  |   68   98
   8     Dover-Eyota/St. Charles      201         7        24   32   35   49   61  |   76   78
   9     Plainview                    231         7        30   41   43   44   73  |   75   84
  10     Zumbrota-Maz/Kenyon/Wanam    252         7        29   33   56   65   69  |   71   88
  11     Lewiston-Altura              252         6         2   54   59   60   77  |   97
  12     Filmore Central/Lanesboro    313         7        42   58   66   67   80  |   91   92
  13     Winona Cotter                326         7        28   62   63   83   90  |   96   99
  14     Kasson-Mantorville           376         5         7   86   87   95  101  |
  15     Pine Island                  418         7        72   79   85   89   93  |   94  100



     GRADE BREAKDOWN


   GRADE    FINISHERS    PERCENT

      7          2           2
      8          2           2
      9         19          19
     10         17          17
     11         28          28
     12         33          33

   TOTAL       101



Return to 1994 Results Page