1994 Girls Team Results


     SECTION 1A GIRLS' CROSS COUNTRY CHAMPIONSHIP

          OCTOBER 27, 1994

          4000 METERS

          NORTHERN HILLS GOLF COURSE     ROCHESTER, MINNESOTA


PLACE     NAME                       SCORE   FINISHERS     INDIVIDUAL TEAM POINTS

   1     Rochester Lourdes             41         7         1    2    6   10   22  |   31   32
   2     Plainview                     50         7         4    7   11   12   16  |   25   38
   3     Lake City                     56         7         3    8    9   13   23  |   29   30
   4     Zumbrota-Maz/Kenyon/Wanam    133         7         5   24   33   34   37  |   41   54
   5     La Crescent                  138         7        15   17   20   39   47  |   53   55
   6     Filmore Central/Lanesboro    183         7        19   28   36   40   60  |   76   83
   7     Lewiston-Altura              217         7        35   43   45   46   48  |   51   84
   8     Dover-Eyota/St. Charles      258         7        14   44   59   68   73  |   87   92
   9     Winona Cotter                258         5        21   27   62   63   85  |
  10     Elgin-Millville              267         7        18   50   56   71   72  |   78   94
  11     Kasson-Mantorville           317         7        49   58   67   69   74  |   75   89
  12     Byron                        330         7        52   57   65   77   79  |   82   86
  13     Cannon Falls/Randolph        332         7        42   64   66   70   90  |   95   96
  14     Stewartville                 336         7        26   61   80   81   88  |   91   93
  15     Pine Island                    *         3



     GRADE BREAKDOWN


   GRADE    FINISHERS    PERCENT

      7          6           6
      8         12          12
      9         23          23
     10         24          24
     11         17          17
     12         17          17

   TOTAL        99



Return to 1994 Results Page