1995 Boys Team Results


     SECTION 1A BOYS' CROSS COUNTRY CHAMPIONSHIP

          OCTOBER 26, 1995

          5000 METERS

          ROY WATSON SPORTS COMPLEX     ROCHESTER, MINNESOTA


PLACE     NAME                       SCORE   FINISHERS     INDIVIDUAL TEAM POINTS

   1     Lake City                     65         7         8   12   14   15   16  |   48   55
   2     La Crescent                   85         7         7   10   13   21   34  |   38   52
   3     Rochester Lourdes             88         7         2    3    4   23   56  |   62   85
   4     Plainview                    119         7         9   19   25   30   36  |   53   71
   5     Elgin-Millville              144         7         5   20   28   45   46  |   59   60
   6     Stewartville                 158         7         1   17   31   40   69  |   72   81
   7     Dover-Eyota/St. Charles      195         7        22   29   41   49   54  |   70   91
   8     Byron                        205         7        18   24   26   63   74  |   96   97
   9     Cannon Falls/Randolph        244         7        37   42   43   58   64  |   76   89
  10     Lewiston-Altura              246         7        33   35   44   66   68  |   73   79
  11     Zumbrota-Maz/Kenyon/Wanam    253         7        27   47   51   61   67  |   75   78
  12     Winona Cotter                281         7        11   50   57   77   86  |   87   88
  13     Filmore Central/Lanesboro    356         7        32   65   82   84   93  |   94  101
  14     Pine Island                  390         7        39   80   83   90   98  |   99  102
  15     Kasson-Mantorville           396         5         6   92   95  100  103  |
  16     Rushford-Peterson/Houston      *         3



     GRADE BREAKDOWN


   GRADE    FINISHERS    PERCENT

      7          3           3
      8          5           5
      9         13          12
     10         32          30
     11         21          20
     12         32          30

   TOTAL       106



Return to 1995 Results Page