1995 Girls Team Results


     SECTION 1A GIRLS' CROSS COUNTRY CHAMPIONSHIP

          OCTOBER 26, 1995

          4000 METERS

          ROY WATSON SPORTS COMPLEX     ROCHESTER, MINNESOTA


PLACE     NAME                       SCORE   FINISHERS     INDIVIDUAL TEAM POINTS

   1     Lake City                     59         7         2    4   13   16   24  |   25   32
   2     Zumbrota-Maz/Kenyon/Wanam     80         7         1   15   18   20   26  |   38   43
   3     Plainview                     89         7         6    7    9   33   34  |   37   44
   4     Lewiston-Altura              100         7        11   12   14   21   42  |   54   86
   5     Rochester Lourdes            122         5         5    8   22   29   58  |
   6     La Crescent                  161         7        10   19   40   45   47  |   59   60
   7     Rushford-Peterson/Houston    181         7         3   27   36   52   63  |   78   88
   8     Elgin-Millville              248         7        30   46   49   56   67  |   74   76
   9     Filmore Central/Lanesboro    250         7        23   35   41   72   79  |   91   92
  10     Dover-Eyota/St. Charles      257         7        28   39   57   65   68  |   69   87
  11     Kasson-Mantorville           298         7        48   50   61   62   77  |   82   89
  12     Byron                        313         7        53   55   64   70   71  |   75   80
  13     Stewartville                 319         7        31   51   73   81   83  |   84   85
  14     Pine Island                  360         5        17   66   90   93   94  |
  15     Cannon Falls/Randolph          *         4
  16     Winona Cotter                  *         2



     GRADE BREAKDOWN


   GRADE    FINISHERS    PERCENT

      7          9           9
      8         14          14
      9         20          20
     10         22          22
     11         17          17
     12         18          18

   TOTAL       100



Return to 1995 Results Page